Educational Needs Index

Send this page
Print this page
Back to Homepage




Legend

Rank County Name State Name Overall ENI Education
Factor Score
Economic
Factor Score
Market Demand
Factor Score
1 Starr County Texas 2.205 2.038 2.834 2.584
2 Maverick County Texas 1.822 1.567 2.504 2.111
3 Shannon County South Dakota 1.747 0.868 2.506 2.41
4 Wade Hampton Census Area Alaska 1.733 1.299 2.091 2.412
5 Hidalgo County Texas 1.713 1.402 1.773 2.432
6 Buffalo County South Dakota 1.572 1.368 2.365 1.606
7 Willacy County Texas 1.448 1.815 1.873 1.259
8 Todd County South Dakota 1.444 0.971 1.934 1.917
9 Zapata County Texas 1.418 1.831 1.19 1.829
10 Presidio County Texas 1.4 1.47 2.259 1.063
11 Luna County New Mexico 1.393 1.421 2.242 1.008
12 Webb County Texas 1.388 0.872 0.98 2.82
13 Zavala County Texas 1.381 1.552 2.187 0.987
14 Jefferson County Mississippi 1.371 1.25 2.372 1.047
15 McKinley County New Mexico 1.327 0.958 1.348 1.869
16 Hendry County Florida 1.313 1.814 0.956 1.712
17 Cameron County Texas 1.298 1.121 1.457 1.745
18 East Carroll Parish Louisiana 1.29 1.495 2.31 0.604
19 Holmes County Mississippi 1.244 0.931 2.433 0.846
20 Hudspeth County Texas 1.222 1.634 1.429 1.135
21 Northwest Arctic Borough Alaska 1.188 1.125 0.858 2.004
22 Bullock County Alabama 1.184 1.489 1.893 0.669
23 Apache County Arizona 1.17 0.745 1.784 1.38
24 Wilkinson County Mississippi 1.153 1.433 1.877 0.634
25 Madison Parish Louisiana 1.152 1.213 1.825 0.903
26 Yuma County Arizona 1.13 0.892 1.476 1.283
27 Tunica County Mississippi 1.122 1.279 1.234 1.325
28 Clay County Kentucky 1.116 1.801 1.888 0.108
29 Ziebach County South Dakota 1.103 0.388 2.002 1.384
30 Echols County Georgia 1.1 1.719 0.525 1.547
31 Imperial County California 1.099 0.856 1.357 1.542
32 Reeves County Texas 1.089 1.905 1.465 0.382
33 Brooks County Texas 1.087 1.693 1.434 0.622
34 Noxubee County Mississippi 1.086 1.085 2.021 0.607
35 Wilcox County Alabama 1.086 1.041 2.247 0.434
36 Menominee County Wisconsin 1.076 1 1.353 1.353
37 Hardee County Florida 1.071 1.773 0.724 1.185
38 Bethel Census Area Alaska 1.071 0.877 0.946 1.653
39 Santa Cruz County Arizona 1.069 1.09 1.007 1.533
40 Navajo County Arizona 1.063 0.976 1.107 1.43
41 Madera County California 1.063 1.334 0.805 1.503
42 Tulare County California 1.062 1.185 1.178 1.212
43 Atkinson County Georgia 1.054 1.497 1.212 0.922
44 Adair County Oklahoma 1.027 1.278 1.43 0.792
45 Clark County Nevada 1.024 0.316 -0.795 1.893
46 Sunflower County Mississippi 1.018 1.033 1.49 0.892
47 Humphreys County Mississippi 1.013 1.062 1.89 0.519
48 Leflore County Mississippi 1.006 0.932 1.713 0.724
49 Sharkey County Mississippi 1.005 1.156 1.815 0.489
50 McCreary County Kentucky 0.995 1.439 1.978 -0.009
51 Marlboro County South Carolina 0.989 1.154 1.969 0.243
52 Frio County Texas 0.982 1.414 0.737 1.245
53 Merced County California 0.972 0.946 1.083 1.286
54 Burke County Georgia 0.969 1.294 1.345 0.698
55 Bronx County New York 0.969 0.525 1.05 1.168
56 Magoffin County Kentucky 0.967 1.585 1.869 -0.132
57 Franklin County Washington 0.963 1.215 0.454 1.595
58 La Salle County Texas 0.963 1.501 0.91 0.923
59 Dewey County South Dakota 0.956 0.327 1.651 1.262
60 Dimmit County Texas 0.95 1.013 1.428 0.848
61 Yazoo County Mississippi 0.942 1.057 1.406 0.722
62 Marshall County Mississippi 0.941 1.217 1.137 0.81
63 Robeson County North Carolina 0.932 0.83 1.2 1.074
64 El Paso County Texas 0.928 0.635 0.93 1.388
65 Dona Ana County New Mexico 0.927 0.4 0.643 1.36
66 Lauderdale County Tennessee 0.921 1.169 1.482 0.506
67 Los Angeles County California 0.917 0.372 -0.059 0.743
68 Kings County California 0.916 0.836 0.825 1.487
69 Colusa County California 0.914 1.133 1.01 1.026
70 Quitman County Mississippi 0.913 0.855 1.72 0.568
71 Perry County Alabama 0.911 0.955 1.912 0.275
72 Chickasaw County Mississippi 0.905 1.095 1.613 0.382
73 Hancock County Georgia 0.904 0.967 1.438 0.726
74 Tallahatchie County Mississippi 0.904 1.06 1.763 0.275
75 Issaquena County Mississippi 0.901 0.735 1.558 0.832
76 DeSoto County Florida 0.9 1.867 0.472 0.772
77 Lowndes County Alabama 0.896 0.721 1.637 0.731
78 Big Horn County Montana 0.892 0.467 1.43 1.076
79 Allendale County South Carolina 0.891 1.119 1.506 0.45
80 Hoke County North Carolina 0.887 0.312 0.903 1.831
81 Sioux County North Dakota 0.88 0.082 1.36 1.556
82 Long County Georgia 0.874 0.854 0.305 1.871
83 Menifee County Kentucky 0.87 1.362 1.452 0.201
84 Greene County Alabama 0.869 0.945 1.556 0.506
85 Panola County Mississippi 0.867 0.77 1.318 0.832
86 Hamilton County Florida 0.867 1.45 0.886 0.672
87 Nome Census Area Alaska 0.861 0.921 0.524 1.429
88 Marion County South Carolina 0.859 0.843 1.732 0.348
89 Kern County California 0.857 0.947 0.616 1.26
90 Fresno County California 0.856 0.666 0.908 1.211
91 Sumter County Alabama 0.855 0.606 1.936 0.408
92 Jackson County Kentucky 0.854 1.454 1.405 0.087
93 Lee County Arkansas 0.853 1.11 1.573 0.249
94 Val Verde County Texas 0.852 0.747 0.878 1.325
95 Wolfe County Kentucky 0.839 1.417 1.712 -0.218
96 Macon County Georgia 0.839 1.204 1.215 0.492
97 Williamsburg County South Carolina 0.834 0.595 1.967 0.274
98 Knox County Kentucky 0.83 1.463 1.445 -0.077
99 West Feliciana Parish Louisiana 0.828 2.093 0.164 0.604
100 Charlton County Georgia 0.818 1.337 0.58 0.927
101 Holmes County Ohio 0.816 1.828 0.291 0.696
102 Yukon-Koyukuk Census Area Alaska 0.81 0.649 1.23 0.866
103 Powell County Kentucky 0.809 1.335 1.361 0.101
104 Lake County Tennessee 0.809 1.725 0.92 0.167
105 Clark County Idaho 0.807 0.915 0.686 1.208
106 Jefferson County Georgia 0.805 1.309 1.135 0.352
107 Iberville Parish Louisiana 0.803 1.23 0.986 0.525
108 Warren County Georgia 0.8 1.021 1.505 0.262
109 McDowell County West Virginia 0.799 1.898 1.785 -1.008
110 Coahoma County Mississippi 0.796 0.708 1.362 0.619
111 Dillon County South Carolina 0.795 0.904 1.427 0.384
112 Duval County Texas 0.791 1.144 0.943 0.674
113 Seward County Kansas 0.787 1.218 0.194 1.262
114 San Juan County Utah 0.784 0.207 1.181 1.301
115 Adams County Washington 0.783 1.061 0.674 0.979
116 Meigs County Tennessee 0.783 1.177 0.988 0.558
117 Claiborne County Mississippi 0.781 -0.215 1.797 1.114
118 Turner County Georgia 0.78 1.122 1.053 0.545
119 Evangeline Parish Louisiana 0.778 1.186 1.118 0.353
120 Canyon County Idaho 0.777 0.377 0.214 1.283
121 Karnes County Texas 0.776 1.325 0.409 0.975
122 Guadalupe County New Mexico 0.776 1.342 0.628 0.724
123 Maricopa County Arizona 0.771 -0.167 -0.671 1.408
124 Morgan County Kentucky 0.771 1.393 1.205 0.071
125 Yakima County Washington 0.77 0.914 0.573 0.89
126 Uvalde County Texas 0.769 1.036 0.809 0.838
127 Scott County Mississippi 0.766 1.109 0.865 0.628
128 Red River Parish Louisiana 0.766 0.814 1.596 0.253
129 Scott County Tennessee 0.764 1.148 1.397 0.1
130 Mississippi County Arkansas 0.76 0.864 1.663 -0.032
131 Hampton County South Carolina 0.759 0.783 1.074 0.759
132 Atascosa County Texas 0.759 0.902 0.311 1.429
133 Pemiscot County Missouri 0.758 1.224 1.563 -0.162
134 Hale County Alabama 0.755 0.618 1.356 0.639
135 Tattnall County Georgia 0.752 1.358 0.417 0.838
136 Mitchell County Georgia 0.752 1.11 0.78 0.721
137 St. Francis County Arkansas 0.75 0.793 1.288 0.453
138 Washington County Mississippi 0.749 0.677 1.333 0.433
139 Candler County Georgia 0.749 1.341 0.744 0.529
140 Lee County South Carolina 0.746 0.994 1.031 0.55
141 Fairfield County South Carolina 0.746 0.822 1.375 0.373
142 Lee County Kentucky 0.746 1.615 1.268 -0.284
143 Concordia Parish Louisiana 0.745 1.25 1.444 -0.116
144 Rolette County North Dakota 0.745 -0.226 1.547 1.098
145 San Juan County New Mexico 0.744 0.358 0.398 1.317
146 Coffee County Georgia 0.743 0.919 0.69 0.958
147 Wheeler County Georgia 0.742 1.216 0.88 0.499
148 Greene County Mississippi 0.742 1.055 0.891 0.614
149 West Carroll Parish Louisiana 0.741 1.439 1.408 -0.272
150 Richland Parish Louisiana 0.738 1.155 1.252 0.145
151 Harris County Texas 0.737 0.356 -0.311 1.183
152 Morehouse Parish Louisiana 0.735 1.037 1.436 0.053
153 Jim Wells County Texas 0.734 1.006 0.648 0.907
154 Lake and Peninsula Borough Alaska 0.731 0.567 0.686 1.288
155 Barbour County Alabama 0.729 0.899 1.104 0.502
156 Titus County Texas 0.728 1.223 0.454 0.866
157 Valencia County New Mexico 0.725 0.528 0.192 1.525
158 Pinal County Arizona 0.725 1.031 0.172 1.082
159 Hardeman County Tennessee 0.725 0.845 1.057 0.602
160 Wayne County Kentucky 0.725 1.195 1.335 -0.024
161 Liberty County Texas 0.724 1.198 0.377 0.94
162 Chicot County Arkansas 0.722 1.211 1.334 -0.051
163 Evans County Georgia 0.722 0.983 0.759 0.782
164 Haywood County Tennessee 0.722 0.944 1.234 0.328
165 Marion County Georgia 0.72 0.869 0.886 0.765
166 Lewis County Kentucky 0.718 1.214 1.548 -0.268
167 Corson County South Dakota 0.718 0.267 1.445 0.759
168 Grundy County Tennessee 0.717 1.465 1.241 -0.207
169 Catahoula Parish Louisiana 0.715 1.525 1.096 -0.128
170 Tensas Parish Louisiana 0.715 1.26 1.232 0.008
171 Moore County Texas 0.714 1.121 0.391 0.988
172 Cibola County New Mexico 0.713 0.559 0.654 1.176
173 Treutlen County Georgia 0.711 1.364 0.732 0.395
174 McDonald County Missouri 0.71 0.958 0.899 0.603
175 Franklin Parish Louisiana 0.708 1.479 1.124 -0.15
176 Martin County Kentucky 0.707 1.295 1.357 -0.192
177 Jasper County South Carolina 0.707 1.02 0.278 1.144
178 Wayne County Mississippi 0.705 0.794 1.203 0.421
179 Terrell County Georgia 0.704 0.971 1.077 0.416
180 Benton County Mississippi 0.703 0.731 1.55 0.166
181 Vance County North Carolina 0.701 0.653 1.166 0.604
182 Phillips County Arkansas 0.698 0.678 1.448 0.246
183 St. Landry Parish Louisiana 0.694 0.94 0.939 0.41
184 Clay County Mississippi 0.693 0.411 1.457 0.509
185 Calhoun County Georgia 0.691 0.642 0.971 0.812
186 Lagrange County Indiana 0.689 1.475 0.308 0.593
187 Murray County Georgia 0.682 1.024 0.555 0.787
188 Jefferson Davis County Mississippi 0.682 0.672 1.407 0.285
189 Bee County Texas 0.681 0.575 0.67 1.141
190 Bolivar County Mississippi 0.681 0.343 1.404 0.531
191 Avoyelles Parish Louisiana 0.68 1.174 0.915 0.233
192 Allen Parish Louisiana 0.68 1.368 0.542 0.437
193 Clinch County Georgia 0.679 1.351 0.753 0.281
194 Dallas County Alabama 0.676 0.448 1.617 0.235
195 Newton County Texas 0.674 1.161 1.109 0.1
196 Pecos County Texas 0.674 1.259 0.37 0.739
197 Culberson County Texas 0.674 1.099 0.849 0.425
198 Chesterfield County South Carolina 0.667 0.724 1.22 0.323
199 Owyhee County Idaho 0.667 1.325 0.197 0.763
200 Jim Hogg County Texas 0.667 0.937 0.587 0.824
201 Gaines County Texas 0.667 1.483 0.283 0.577
202 Finney County Kansas 0.666 0.868 0.061 1.276
203 Grant County Washington 0.665 0.653 0.5 1.086
204 Stanislaus County California 0.664 0.698 0.424 1.111
205 Sussex County Virginia 0.662 1.462 0.374 0.485
206 Owsley County Kentucky 0.661 1.099 1.791 -0.568
207 Torrance County New Mexico 0.661 0.582 0.228 1.444
208 Union County Tennessee 0.653 1.333 0.595 0.352
209 Socorro County New Mexico 0.652 0.501 0.796 0.924
210 Bledsoe County Tennessee 0.652 1.112 1.073 0.097
211 Ben Hill County Georgia 0.646 0.891 1.046 0.329
212 Macon County Tennessee 0.645 1.054 0.862 0.334
213 Emanuel County Georgia 0.645 1.102 0.938 0.217
214 Bennett County South Dakota 0.644 0.253 1.111 0.87
215 Washington County Missouri 0.641 1.027 0.996 0.205
216 Saguache County Colorado 0.64 1.143 0.489 0.618
217 Choctaw County Mississippi 0.638 0.696 1.508 0.026
218 Deaf Smith County Texas 0.637 1.011 0.616 0.618
219 Del Norte County California 0.637 1.268 0.41 0.566
220 Telfair County Georgia 0.634 1.23 0.868 0.131
221 Fulton County Kentucky 0.633 1.131 1.49 -0.396
222 Rio Arriba County New Mexico 0.633 0.537 0.38 1.139
223 Screven County Georgia 0.633 1.034 0.798 0.391
224 San Bernardino County California 0.631 0.471 -0.06 1.394
225 Glacier County Montana 0.629 0.127 1.041 0.923
226 Taylor County Georgia 0.629 0.995 0.806 0.414
227 Jefferson County Oregon 0.628 0.886 0.423 0.868
228 Fentress County Tennessee 0.628 1.226 1.205 -0.232
229 Bernalillo County New Mexico 0.627 -0.14 -0.488 0.718
230 Lawrence County Kentucky 0.626 1.13 1.181 -0.127
231 Parmer County Texas 0.626 1.422 0.324 0.464
232 Edgecombe County North Carolina 0.62 0.8 1.024 0.317
233 Breathitt County Kentucky 0.618 0.987 1.498 -0.33
234 Morrow County Oregon 0.618 0.703 0.451 1.004
235 Lincoln County Arkansas 0.617 1.156 0.737 0.244
236 Riverside County California 0.616 0.602 -0.247 1.464
237 Washington Parish Louisiana 0.615 1.186 0.92 -0.003
238 Wilcox County Georgia 0.609 1.214 0.505 0.432
239 Caldwell County Texas 0.606 0.744 0.158 1.233
240 Greensville County Virginia 0.601 1.257 0.153 0.707
241 McCormick County South Carolina 0.6 0.837 1.185 0.089
242 Caldwell Parish Louisiana 0.6 1.277 0.907 -0.073
243 Hempstead County Arkansas 0.599 0.834 0.846 0.373
244 Colquitt County Georgia 0.598 1.177 0.497 0.41
245 McIntosh County Georgia 0.598 1.067 0.254 0.788
246 Clarendon County South Carolina 0.596 0.686 0.976 0.391
247 Wayne County Michigan 0.595 0.017 0.159 0.234
248 Assumption Parish Louisiana 0.595 1.15 0.68 0.238
249 Bradley County Arkansas 0.595 1.013 1.065 -0.004
250 St. Helena Parish Louisiana 0.595 0.884 0.861 0.347
251 Dillingham Census Area Alaska 0.594 0.211 0.403 1.428
252 Warren County North Carolina 0.594 0.943 0.807 0.339
253 Grayson County Kentucky 0.593 1.087 1.03 -0.058
254 Greene County North Carolina 0.593 0.768 0.567 0.749
255 Salt Lake County Utah 0.592 -0.408 -0.681 1.063
256 Bienville Parish Louisiana 0.592 0.852 1.28 -0.056
257 De Soto Parish Louisiana 0.592 0.76 1.085 0.212
258 Miami-Dade County Florida 0.591 -0.055 -0.027 0.956
259 Bell County Kentucky 0.59 1.2 1.269 -0.431
260 Vinton County Ohio 0.59 0.614 1.296 0.176
261 Johnson County Tennessee 0.59 1.293 1.092 -0.313
262 Shannon County Missouri 0.589 0.999 1.405 -0.322
263 Dooly County Georgia 0.589 0.689 0.762 0.628
264 Winn Parish Louisiana 0.588 1.169 0.873 0.017
265 Chester County South Carolina 0.588 0.558 1.259 0.202
266 Gilmer County Georgia 0.585 1.003 0.184 0.87
267 Jasper County Mississippi 0.585 0.478 1.082 0.466
268 East Feliciana Parish Louisiana 0.584 1.072 0.522 0.442
269 Toombs County Georgia 0.584 0.991 0.659 0.399
270 Kings County New York 0.583 -0.161 0.534 0.611
271 Metcalfe County Kentucky 0.583 1.289 0.957 -0.193
272 Morgan County Tennessee 0.582 1.081 0.998 -0.038
273 Iberia Parish Louisiana 0.582 0.98 0.5 0.453
274 Yalobusha County Mississippi 0.581 0.615 1.226 0.189
275 Walthall County Mississippi 0.581 0.493 1.18 0.349
276 Crittenden County Arkansas 0.58 0.577 0.747 0.571
277 Cocke County Tennessee 0.58 1.114 1.154 -0.252
278 Crisp County Georgia 0.577 0.763 0.817 0.45
279 Malheur County Oregon 0.577 0.86 0.631 0.482
280 Montgomery County Mississippi 0.576 0.887 1.149 -0.022
281 Crosby County Texas 0.575 1.219 0.692 0.13
282 Tangipahoa Parish Louisiana 0.575 0.625 0.564 0.671
283 Gonzales County Texas 0.574 1.331 0.263 0.44
284 Whitfield County Georgia 0.574 1.192 0.231 0.537
285 Jenkins County Georgia 0.574 0.742 1.062 0.228
286 Barnwell County South Carolina 0.574 0.508 0.978 0.507
287 Woodruff County Arkansas 0.573 1.059 1.411 -0.458
288 Hidalgo County New Mexico 0.573 1.088 0.604 0.319
289 Pershing County Nevada 0.572 1.177 -0.313 1.142
290 Utah County Utah 0.572 -0.969 -0.297 1.869
291 Bailey County Texas 0.572 1.661 0.278 0.091
292 Duplin County North Carolina 0.572 0.6 0.655 0.73
293 St. Martin Parish Louisiana 0.57 0.904 0.526 0.508
294 Glenn County California 0.57 0.935 0.773 0.314
295 Medina County Texas 0.57 0.746 -0.058 1.322
296 Heard County Georgia 0.569 1.202 0.219 0.594
297 St. James Parish Louisiana 0.568 0.56 1.034 0.388
298 Leslie County Kentucky 0.567 1.213 1.326 -0.545
299 Hart County Kentucky 0.567 1.005 0.883 0.096
300 Coal County Oklahoma 0.566 0.559 1.6 -0.157
301 Estill County Kentucky 0.566 0.956 1.317 -0.291
302 Casey County Kentucky 0.565 1.15 1.155 -0.323
303 Rockcastle County Kentucky 0.562 1.15 0.912 -0.094
304 Sevier County Arkansas 0.562 0.836 0.672 0.443
305 Washington County Alabama 0.561 0.385 1.367 0.212
306 Jackson County Tennessee 0.559 1.162 0.969 -0.156
307 Cherokee County South Carolina 0.558 0.799 0.75 0.335
308 Wirt County West Virginia 0.558 0.93 1.174 -0.144
309 Taliaferro County Georgia 0.557 0.703 1.173 0.108
310 Pike County Mississippi 0.557 0.735 0.814 0.331
311 San Joaquin County California 0.557 0.565 0.258 1.026
312 Johnson County Arkansas 0.557 0.904 0.607 0.404
313 Monroe County Mississippi 0.556 0.733 1.105 0.042
314 Waller County Texas 0.555 0.635 0.036 1.294
315 Claiborne Parish Louisiana 0.555 1.04 0.867 0.041
316 Monterey County California 0.554 1.079 -0.223 1.02
317 Matagorda County Texas 0.553 0.802 0.759 0.396
318 Grady County Georgia 0.553 0.944 0.483 0.52
319 Anderson County Texas 0.552 1.42 0.075 0.453
320 Sumter County Georgia 0.552 0.793 0.564 0.578
321 George County Mississippi 0.552 0.724 0.718 0.471
322 Mora County New Mexico 0.552 0.032 1.179 0.735
323 Madison County Florida 0.552 0.982 0.669 0.304
324 Desha County Arkansas 0.551 0.649 1.324 -0.054
325 Dawson County Texas 0.551 1.269 0.226 0.463
326 Dallas County Texas 0.55 0.325 -0.354 1.099
327 Aleutians East Borough Alaska 0.55 0.728 0.618 0.579
328 Hancock County Tennessee 0.55 1.143 1.388 -0.581
329 McCurtain County Oklahoma 0.549 0.693 1.196 -0.008
330 Ford County Kansas 0.549 0.927 0.009 0.915
331 Laurel County Kentucky 0.548 0.855 0.714 0.28
332 Yell County Arkansas 0.547 1.064 0.598 0.227
333 Poinsett County Arkansas 0.546 1.025 1.156 -0.31
334 Greene County Georgia 0.544 1.221 0.251 0.457
335 Anson County North Carolina 0.544 0.576 1.058 0.281
336 Clay County Tennessee 0.542 0.939 1.444 -0.457
337 Terry County Texas 0.542 1.27 0.473 0.186
338 Bedford County Tennessee 0.541 0.725 0.563 0.591
339 Monroe County Alabama 0.541 0.639 1.108 0.14
340 Grimes County Texas 0.54 0.928 0.468 0.524
341 Laurens County South Carolina 0.54 0.679 0.856 0.255
342 Hale County Texas 0.539 0.901 0.413 0.595
343 Paulding County Georgia 0.538 0.021 -0.868 2.68
344 Potter County Texas 0.538 0.816 0.383 0.678
345 Randolph County Alabama 0.536 0.89 0.967 0.017
346 Gallatin County Kentucky 0.536 1.05 0.198 0.648
347 Graham County Arizona 0.536 0.179 0.494 1.185
348 Lanier County Georgia 0.535 0.885 0.268 0.75
349 San Benito County California 0.535 0.481 -0.44 1.856
350 Cherokee County Oklahoma 0.533 0.407 0.491 0.905
351 Franklin County Alabama 0.532 0.798 1.079 -0.03
352 Johnson County Georgia 0.532 0.679 1.036 0.178
353 Webster County Georgia 0.532 1.189 0.589 0.12
354 Chattooga County Georgia 0.531 1.245 0.664 -0.033
355 Butler County Kentucky 0.531 1.02 0.777 0.075
356 Randolph County Georgia 0.53 0.681 1.031 0.176
357 Walker County Texas 0.529 1.074 -0.121 0.912
358 Campbell County Tennessee 0.528 1.218 0.89 -0.271
359 Leake County Mississippi 0.527 0.584 0.754 0.489
360 Madison County Texas 0.525 1.381 -0.103 0.597
361 Cook County Georgia 0.523 0.629 0.724 0.504
362 St. Mary Parish Louisiana 0.522 0.965 0.773 0.033
363 Grainger County Tennessee 0.522 1.012 0.861 -0.033
364 Montgomery County North Carolina 0.522 0.743 0.921 0.177
365 Taos County New Mexico 0.522 0.424 0.503 0.822
366 Kemper County Mississippi 0.521 0.251 1.313 0.275
367 Talbot County Georgia 0.52 1.046 0.826 -0.016
368 Lincoln County Kentucky 0.52 0.702 0.956 0.157
369 Quitman County Georgia 0.518 1.259 0.554 0.038
370 Winston County Alabama 0.518 0.99 1.072 -0.251
371 Jasper County Georgia 0.517 1.039 0.043 0.758
372 Orleans Parish Louisiana 0.516 0.047 0.455 0.473
373 Winkler County Texas 0.516 1.577 0.371 -0.105
374 Buckingham County Virginia 0.514 1.203 0.209 0.412
375 Yuba County California 0.513 0.41 1.017 0.395
376 Conejos County Colorado 0.511 0.513 0.691 0.613
377 Bibb County Alabama 0.509 0.57 0.721 0.496
378 Floyd County Texas 0.509 1.208 0.588 0.027
379 Hall County Georgia 0.508 0.784 -0.298 1.198
380 Allen County Kentucky 0.508 0.843 0.808 0.135
381 Providence County Rhode Island 0.507 -0.298 -0.107 0.097
382 Chaves County New Mexico 0.507 0.669 0.592 0.299
383 Baltimore city Maryland 0.507 0.157 0.436 0.241
384 Covington County Mississippi 0.507 0.58 0.612 0.571
385 Jackson County South Dakota 0.506 0.03 1.275 0.476
386 Decatur County Georgia 0.506 0.653 0.692 0.442
387 Iron County Utah 0.505 -0.433 0.326 1.797
388 Wyandotte County Kansas 0.505 0.378 0.589 0.351
389 Sequoyah County Oklahoma 0.504 0.605 0.678 0.439
390 Jefferson County Arkansas 0.504 0.575 0.722 0.251
391 Crawford County Georgia 0.503 0.938 0.07 0.785
392 DeKalb County Alabama 0.503 0.81 0.667 0.214
393 Carroll County Arkansas 0.502 0.97 0.416 0.346
394 Twiggs County Georgia 0.502 1.079 0.403 0.309
395 Crockett County Texas 0.502 1.822 -0.042 0.017
396 Acadia Parish Louisiana 0.502 0.835 0.665 0.194
397 Hickman County Tennessee 0.5 0.822 0.482 0.459
398 Natchitoches Parish Louisiana 0.499 0.474 0.834 0.413
399 North Slope Borough Alaska 0.499 0.648 -0.508 1.55
400 Winston County Mississippi 0.498 0.491 1.1 0.145
401 Macon County Alabama 0.498 0.139 1.004 0.599
402 Cochran County Texas 0.497 0.984 0.896 -0.096
403 Glades County Florida 0.497 0.897 0.24 0.643
404 Banks County Georgia 0.496 1.195 -0.065 0.636
405 Clay County West Virginia 0.495 0.993 1.183 -0.448
406 Polk County Georgia 0.493 1.139 0.385 0.214
407 Childress County Texas 0.492 1.186 0.031 0.549
408 Sullivan County Missouri 0.492 0.717 1.075 -0.032
409 Payette County Idaho 0.492 0.561 0.456 0.629
410 Ector County Texas 0.488 0.845 0.356 0.508
411 Peach County Georgia 0.488 0.695 0.336 0.7
412 Van Buren County Tennessee 0.488 1.173 0.859 -0.286
413 Calhoun County West Virginia 0.487 1.009 1.58 -0.868
414 Halifax County North Carolina 0.486 0.465 1.034 0.195
415 Elliott County Kentucky 0.486 1.067 1.071 -0.403
416 Clarke County Mississippi 0.485 0.544 1.086 0.067
417 Brantley County Georgia 0.485 0.834 0.27 0.627
418 Union County Florida 0.485 1.107 -0.065 0.694
419 Navarro County Texas 0.485 0.747 0.488 0.491
420 Costilla County Colorado 0.485 0.66 0.908 0.169
421 Mingo County West Virginia 0.484 1.101 1.139 -0.631
422 Lyon County Nevada 0.484 0.295 -0.234 1.552
423 Perry County Mississippi 0.484 0.384 1.016 0.305
424 Bastrop County Texas 0.482 0.419 -0.317 1.612
425 Tippah County Mississippi 0.482 0.654 1.114 -0.089
426 Liberty County Georgia 0.481 -0.121 0.2 1.58
427 Grant Parish Louisiana 0.481 0.847 0.741 0.109
428 Dunklin County Missouri 0.48 1.054 1.044 -0.414
429 Lake County Michigan 0.479 0.627 1.052 0.036
430 Pike County Ohio 0.478 0.743 0.822 0.136
431 Okfuskee County Oklahoma 0.478 0.725 1.082 -0.112
432 Shelby County Texas 0.478 0.804 0.629 0.28
433 Escambia County Alabama 0.477 0.714 0.789 0.147
434 Claiborne County Tennessee 0.477 0.963 0.914 -0.199
435 Bacon County Georgia 0.477 0.947 0.708 0.052
436 Mellette County South Dakota 0.475 0.274 1.171 0.245
437 Ashley County Arkansas 0.473 0.864 0.933 -0.163
438 Crockett County Tennessee 0.473 0.854 0.874 -0.044
439 Thurston County Nebraska 0.472 -0.116 1.062 0.72
440 Appling County Georgia 0.472 0.904 0.544 0.238
441 Lafayette County Florida 0.471 1.122 0.006 0.567
442 Scott County Arkansas 0.471 1.025 0.8 -0.159
443 Clinton County Kentucky 0.471 0.954 1.226 -0.499
444 Crawford County Arkansas 0.471 0.537 0.421 0.574
445 Kleberg County Texas 0.471 0.271 0.606 0.806
446 Mississippi County Missouri 0.47 1.148 0.834 -0.305
447 Dixie County Florida 0.47 1.292 0.37 0.026
448 Wayne County Tennessee 0.47 0.657 1.014 0
449 Falls County Texas 0.47 1.026 0.493 0.167
450 Marshall County Tennessee 0.469 0.49 0.861 0.303
451 Whitley County Kentucky 0.469 0.782 0.976 -0.139
452 Bertie County North Carolina 0.468 0.608 1.018 0.041
453 Clayton County Georgia 0.467 0.172 -0.372 1.632
454 Jeff Davis County Georgia 0.467 0.615 1.091 -0.036
455 White County Tennessee 0.466 0.962 0.86 -0.169
456 Richmond County North Carolina 0.466 0.354 1.12 0.163
457 Grant County Kentucky 0.465 0.595 0.132 0.901
458 Schley County Georgia 0.464 0.823 0.537 0.31
459 Liberty County Florida 0.464 1.314 -0.112 0.468
460 Coosa County Alabama 0.464 0.745 0.887 0.02
461 Texas County Oklahoma 0.464 0.891 -0.146 0.877
462 Lawrence County Tennessee 0.463 0.742 0.893 -0.017
463 San Jacinto County Texas 0.463 1.116 0.116 0.432
464 Oklahoma County Oklahoma 0.462 -0.045 -0.234 0.371
465 Scotland County North Carolina 0.462 0.075 1.201 0.355
466 Monroe County Tennessee 0.462 0.548 0.892 0.174
467 Gadsden County Florida 0.462 0.925 0.148 0.569
468 Marion County Oregon 0.462 0.426 -0.058 0.602
469 Dallas County Arkansas 0.461 0.789 1.054 -0.205
470 San Patricio County Texas 0.46 0.567 0.198 0.869
471 Okeechobee County Florida 0.46 1.095 0.171 0.375
472 Grenada County Mississippi 0.459 0.547 0.803 0.245
473 Coryell County Texas 0.458 0.319 -0.081 1.383
474 Garza County Texas 0.457 1.152 0.308 0.19
475 Simpson County Mississippi 0.457 0.592 0.476 0.505
476 Ripley County Missouri 0.457 0.879 1.001 -0.248
477 Webster County Mississippi 0.455 0.289 1.443 -0.114
478 Perry County Kentucky 0.455 0.924 1.053 -0.39
479 Washington County Georgia 0.455 0.735 0.362 0.527
480 La Salle Parish Louisiana 0.455 1.095 0.632 -0.107
481 Wilkes County Georgia 0.455 0.939 0.735 -0.04
482 Madison County Arkansas 0.453 0.999 0.439 0.156
